Aerial Access

Manlifts
Z-Boom 45′ · 65′ · 80′S-Boom 80′ · 125′Scissor 30′ · 45′ · 60′Electric Z-Boom 40′
Request Quote 
Fleet & Field
Safety and performance are our top priorities. All equipment is inspected leaving our compound, ensuring you receive reliable, high-performance machinery for your project.
Browse our inventory
Owned and maintained in-house by our equipment maintenance department and available for project deployment and rental. Operators available on request.
Showing 12 of 12












Need something not listed? Ask us.
Contact Us TodayDetailed specifications
Over 200 specialised units — owned, maintained in-house and available for project deployment and rental.
| Z-boom | 45′, 65′, 80′ |
|---|---|
| S-boom | 80′, 125′ |
| Scissor lift | 30′, 45′, 60′ |
| Electric Z-boom | 40′ |
| Towable diesel | 185, 375, 750, 850 & 1600 CFM |
|---|---|
| Electric | 750 CFM |
| Standby & prime | 23, 35, 50, 88, 150, 250, 450 kVA |
|---|
| Engine-driven | 300, 325, 375, 400, 500, 600 amp |
|---|
| Truck-mounted | 3, 11, 27, 38 ton |
|---|
| Light towers | 4,000 W, 5,000 W outdoor · 2,000 W indoor |
|---|---|
| Earthmoving | Skid steers, bulldozer, backhoes |
| Dumper | 6 ton |
Why rent from PSCL

Let’s build